<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>R U Tough Enough - A website for Rob Myers a 1500 meter runner from the USA</title>
	<atom:link href="http://www.rutoughenough.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rutoughenough.com</link>
	<description>My name is Rob Myers and I&#039;m a 1500 meter runner from the USA. The goal of this website is to promote the sport of running, specifically distance running. I want to do this by bringing together, in one spot, all of my experiences over the years as a distance runner(Miler), from my high school years, to my current career as a  professional runner with Saucony where I’m fortunate enough to travel the world to compete. I’ve competed on 3 USA World Championship Teams, won 3 indoor USA National 1500 Meter Titles, visited over 12 countries, and met people from all over. This is an opportunity for me to give back to the sport of running, so I hope you enjoy the site.  Check out all the different areas of the site from my blogs, videos and pics, training resources, my sponsors, and any other links that might be useful.</description>
	<lastBuildDate>Wed, 01 Jun 2011 16:34:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title></title>
		<link>http://www.rutoughenough.com/582/</link>
		<comments>http://www.rutoughenough.com/582/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 16:32:59 +0000</pubDate>
		<dc:creator>robmyers</dc:creator>
				<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://www.rutoughenough.com/?p=582</guid>
		<description><![CDATA[Things are coming along.. To bad we didn&#8217;t go with the rabbits. However, it was my second race closing in 55 or under in a row. Watch more video of Rob Myers on flotrack.org]]></description>
		<wfw:commentRss>http://www.rutoughenough.com/582/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 NewBalance Grand Prix Interview</title>
		<link>http://www.rutoughenough.com/2011-newbalance-grand-prix-interview/</link>
		<comments>http://www.rutoughenough.com/2011-newbalance-grand-prix-interview/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 17:32:03 +0000</pubDate>
		<dc:creator>robmyers</dc:creator>
				<category><![CDATA[Just Chillin]]></category>

		<guid isPermaLink="false">http://www.rutoughenough.com/?p=578</guid>
		<description><![CDATA[Watch more Videos on Flotrack]]></description>
		<wfw:commentRss>http://www.rutoughenough.com/2011-newbalance-grand-prix-interview/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rob Myers, Training</title>
		<link>http://www.rutoughenough.com/rob-myers-training/</link>
		<comments>http://www.rutoughenough.com/rob-myers-training/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 14:39:34 +0000</pubDate>
		<dc:creator>robmyers</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.rutoughenough.com/?p=567</guid>
		<description><![CDATA[When I came back from altitude I was very interested to see if I felt any different. Since my last post I have done 3 more 3&#215;3 workouts and 2 more Hill sessions. My last 3&#215;3 at altitude, which I have not posted about, I averaged around 5:25 pace with one minute rest. When I [...]]]></description>
		<wfw:commentRss>http://www.rutoughenough.com/rob-myers-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rob Myers, Training in Denver Colorado</title>
		<link>http://www.rutoughenough.com/rob-myers-training-in-denver-colorado/</link>
		<comments>http://www.rutoughenough.com/rob-myers-training-in-denver-colorado/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 17:44:28 +0000</pubDate>
		<dc:creator>robmyers</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.rutoughenough.com/?p=563</guid>
		<description><![CDATA[A little hard work mixed with a little play. Last Friday I was able to get in another 3&#215;3 mile workout on the High Line trail in nice 60-degree weather. Again I did a 3-mile warm up and a 3-mile cool down. This time I averaged 5:20’s for all three repeats and was able to [...]]]></description>
		<wfw:commentRss>http://www.rutoughenough.com/rob-myers-training-in-denver-colorado/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.rutoughenough.com/559/</link>
		<comments>http://www.rutoughenough.com/559/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 19:52:38 +0000</pubDate>
		<dc:creator>robmyers</dc:creator>
				<category><![CDATA[Just Chillin]]></category>

		<guid isPermaLink="false">http://www.rutoughenough.com/?p=559</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.rutoughenough.com/559/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Saucony Window Painting</title>
		<link>http://www.rutoughenough.com/545/</link>
		<comments>http://www.rutoughenough.com/545/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 19:03:21 +0000</pubDate>
		<dc:creator>robmyers</dc:creator>
				<category><![CDATA[Just Chillin]]></category>

		<guid isPermaLink="false">http://www.rutoughenough.com/?p=545</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.rutoughenough.com/545/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorado</title>
		<link>http://www.rutoughenough.com/colorado/</link>
		<comments>http://www.rutoughenough.com/colorado/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 03:39:34 +0000</pubDate>
		<dc:creator>robmyers</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.rutoughenough.com/?p=540</guid>
		<description><![CDATA[My training trip in Colorado has been very good to me so far. I have been able to enjoy warmer weather and good company. I have spent most of my time training in Denver while staying with my buddy Nic Daubenmire and getting in some of my runs with friends Matt Kempton and Ofer Barniv. [...]]]></description>
		<wfw:commentRss>http://www.rutoughenough.com/colorado/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote of the day</title>
		<link>http://www.rutoughenough.com/quote-of-the-day/</link>
		<comments>http://www.rutoughenough.com/quote-of-the-day/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 21:30:06 +0000</pubDate>
		<dc:creator>robmyers</dc:creator>
				<category><![CDATA[Just Chillin]]></category>

		<guid isPermaLink="false">http://www.rutoughenough.com/?p=538</guid>
		<description><![CDATA[Rise, and Rise Again, Until Lambs Become Lions]]></description>
		<wfw:commentRss>http://www.rutoughenough.com/quote-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working hard to reach my goals&#8230;.</title>
		<link>http://www.rutoughenough.com/working-hard-to-reach-my-goals/</link>
		<comments>http://www.rutoughenough.com/working-hard-to-reach-my-goals/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 13:57:25 +0000</pubDate>
		<dc:creator>robmyers</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.rutoughenough.com/?p=536</guid>
		<description><![CDATA[In the last few weeks I have logged some more good workouts. First was a Hill session, which included 8 times a 2-minute hill with jog back down recovery. The great thing about this workout is that I’m on grass. I love doing hills because they help you develop the right amount of strength and [...]]]></description>
		<wfw:commentRss>http://www.rutoughenough.com/working-hard-to-reach-my-goals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training is Coming along nicely</title>
		<link>http://www.rutoughenough.com/training-is-coming-along-nicely/</link>
		<comments>http://www.rutoughenough.com/training-is-coming-along-nicely/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 13:40:40 +0000</pubDate>
		<dc:creator>robmyers</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.rutoughenough.com/?p=534</guid>
		<description><![CDATA[Training is coming along nicely and last week I was able to get in a decent 3x3mi on the Lancaster bike path. I did 2 miles warm up, 3 x 3 miles with 90 seconds rest at 5.20 pace and then 1 mile cool down. Worked out in the new Fast Twitch and really liked [...]]]></description>
		<wfw:commentRss>http://www.rutoughenough.com/training-is-coming-along-nicely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

